OUR BUSINESS
Corporate Overview
Company Name | ROUND ONE Corporation |
---|---|
English Company Name | ROUND ONE Corporation |
Representative | Representative Director, President and Chief Executive Officer Masahiko Sugino |
Location of Head Office | 23F NAMBA SkyO, 5-1-60 Namba, Chuo-ku, Osaka City, Osaka 542-0076 Japan |
Location of Tokyo Office | 5-2 5F DLX Building 1-13-1 Nishi-Shinbashi, Minato-ku, Tokyo 105-0003 Japan |
Established | December 25, 1980 |
Capital | 25,326million yen (as of March 31, 2023) |
Business Fields | business management of group companies and associated business |
Number of Permanent Employees | consolidated 2,062 employees (as of March 31, 2023) |
Shares | total number of authorized shares: 749,100,000 shares (as of March 31, 2023) |
total number of issued shares:287,358,642 shares (as of March 31, 2023) | |
Fiscal Year | Begins on April 1 and ends on March 31 |
Listed Stock Exchanges | Tokyo Stock Exchange, Prime Market |
Number of Share Units | 100 shares |
Main Bank | Sumitomo Mitsui Banking Corporation |
Sumitomo Mitsui Trust Bank, Limited | |
MUFG Bank Ltd. | |
Mizuho Bank Ltd. | |
Underwriter | SMBC Nikko Securities Inc. |
Audit Corporation | Deloitte Touche Tohmatsu LLC |
Board Members | for details |